- Model
- Size* (in.)
- 5.28L x 6.19W x 3.81H
- CFM @ 0"
- 33
- STATIC PRESSURE (in. H20)
- 12
- Watts
- 96
- Volts DC
- 24
- Volts AC
- 100 - 264
Small orders - fast turnaround

BlowHard Cooling was born of a need for blowers that push air harder, faster and quieter and in a configurable state. We offer modular blowers with a range of flows and pressures. Choose your configuration then send us a CAD file of your inlet (or outlet) and we will ship your cooling solution with an adaptor that fits.
| Model | Size* (in.) | CFM @ 0" | STATIC PRESSURE (in. H20) | Watts | Volts DC | Volts AC |
|---|---|---|---|---|---|---|
| 5.28L x 6.19W x 3.81H | 33 | 12 | 96 | 24 | 100 - 264 | |
| 3P2S | 5.28L x 8.56W x 3.81H | 99 | 12 | 144 | 24 | 100 - 264 |
| 4P2S | 5.28L x 6.19W x 6.56H | 132 | 12 | 192 | 24 | 100 - 264 |
| 6P1S | 2.75L x 8.56W x 6.56H | 198 | 7 | 144 | 24 | 100 - 264 |
| 6P2S | 5.28L x 8.56W x 6.56H | 198 | 12 | 288 | 24 | 100 - 264 |
| 1P2SB | 3.25L x 6.19W x 6.19H | 293 | 8 | 190 | 48 | 100 - 264 |
| 2P2SB | 3.25L x 10.88W x 6.19H | 586 | 8 | 380 | 48 | 100 - 264 |
| 4P2SB | 3.25L x 10.88W x 10.88H | 1172 | 8 | 760 | 48 | 100 - 264 |
* Does not include dimensions for power supply.
| Model | Size (in.) |
|---|---|
| F-2P2S | 5.28L x 3.81W x .13H |
| F-3P2S | 5.28L x 3.81W x .13H |
| F-4P2S | 5.28L x 6.56W x .13H |
| F-6P1S | 2.75L x 6.56W x .13H |
| F-6P2S | 5.28L x 6.56W x .13H |
| F-1P2SB | 3.25L x 6.19W x .13H |
| F-2P2SB | 3.25L x 6.19W x .13H |
| F-4P2SB | 3.25L x 10.88W x .13H |
Addition of this unit reduces specs to those listed below.
| Model | Size (in.) | CFM @ 0" | STATIC PRESSURE (in. H20) |
|---|---|---|---|
| DI-2P2S | 5.28L x 6.19W x 3.81H | 23.1 | 8.4 |
| DI-3P2S | 5.28L x 8.56W x 3.81H | 69.3 | 8.4 |
| DI-4P2S | 5.28L x 6.19W x 6.56H | 92.4 | 8.4 |
| DI-6P1S | 2.75L x 8.56W x 6.56H | 138.6 | 4.9 |
| DI-6P2S | 5.28L x 8.56W x 6.56H | 138.6 | 8.4 |
| DI-1P2SB | 3.25L x 6.19W x 6.19H | 205.1 | 5.6 |
| DI-2P2SB | 3.25L x 10.88W x 6.19H | 410.2 | 5.6 |
| DI-4P2SB | 3.25L x 10.88W x 10.88H | 820.4 | 5.6 |
Addition of this unit reduces specs to those listed below.
| Model | Size (in.) | CFM @ 0" | STATIC PRESSURE (in. H20) |
|---|---|---|---|
| DO-2P2S | 5.28L x 6.19W x 3.81H | 23.1 | 8.4 |
| DO-3P2S | 5.28L x 8.56W x 3.81H | 69.3 | 8.4 |
| DO-4P2S | 5.28L x 6.19W x 6.56H | 92.4 | 8.4 |
| DO-6P1S | 2.75L x 8.56W x 6.56H | 138.6 | 4.9 |
| DO-6P2S | 5.28L x 8.56W x 6.56H | 138.6 | 8.4 |
| DO-1P2SB | 3.25L x 6.19W x 6.19H | 205.1 | 5.6 |
| DO-2P2SB | 3.25L x 10.88W x 6.19H | 410.2 | 5.6 |
| DO-4P2SB | 3.25L x 10.88W x 10.88H | 820.4 | 5.6 |





Website designed and developed by White Mountain Codeworks